![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | B.A,.M.A. PhD. NET. |
Phone | : | |
Email ID | : | [email protected] |
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D | Political Science | 2019 | Annamalai University, TN |
MA | Political Science | 2014 | BU Bhopal, MP |
BA | Arts | 2012 | Kashmir University |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | March, 2024 to till date | Till date |
Assistant Professor | Govt. Degree College Uri Baramullah JK | May, 2022 To Dec, 2023 | 1 year, 7 months and 4 days |
Asst. Professor | Govt. Degree College Udhampur J&K | November, 2021 to May, 2022 | 7 months, 15 days |
Asst. Professor | IK Gujral Punjab Technical University- State University), Jalandhar Punjab-India. | November 2020 to November -2021 | 1 year |
Lecture Courses
Area of Research Interest
Publications
Google Scholar Link: https://scholar.google.com/citations?user=9xq9i2QAAAAJ&hl=en
LinkedIn: https://www.linkedin.com/in/dr-towseef-ahmad-ganai 846141156/?lipi=urn%3Ali%3Apage%3Ad_flagship3_feed%3BX33LM43LTYCAxLTybquZRA%3D%3D
Semantic Scholar: Corpus ID: 158791780
https://www.semanticscholar.org/paper/India’s-ties-with-UNESCO%3A-A-fruitful-cooperation-in-Ganai-Sivakumar/cf85224360e49acc6ec8e0326e3732138257281a
Research Gate Id: https://www.researchgate.net/profile/Towseef-Ganai
Published Twelve (12) research papers in Communicated to Peer-Reviewed Journals /UGC CARE Journals.
International Conferences / Seminars / Workshops
National Conferences / Seminars / Workshops