The Department has
Different laboratories in the department include
ICT facilities
Equipment/Instruments
| Name of the Equipment & (Make & Model) | Year of Purchase |
|---|---|
| Polarimeter (Rudolph Autopoli ATI/IW) | 2012 |
| Microwave Oven (Catalyst Systems CATA R) | 2012 |
| Ice Maker (Blue Star SL90A-Q) | 2011 |
| Photoreactor (Heber Multilamp) | 2011 |
| Vacuum Oven (INSREF IRI021C) (2010) | 2010 |
| Rotary Evaporator (Ika RV10) | 2010 |
| Universal Testing Machine (Lloyd LC1KN) | 2009 |
| Ultrasonicator(Misonix S4000-010) | 2009 |
| UV-Visible Spectrophotometer (Perkin Elmer Labda25) | 2007 |
| Spectrofluorometer (Perkin Elmer LS45) | 2007 |
| Gas Chromatograph (Shimadzu (2014) | 2007 |
| Electrochemical Analyzer (CH Instruments 680) | 2007 |
| Name of the Equipment(Make & Model) | Funding Agency | Year of Purchase |
|---|---|---|
| UV-Vis Spectrophotometer (Shimadzu UV-2600) | DST-SERB | 2015 |
| Diode Array Spectrophotometer (Elico SA 165) | DST-SERB | 2015 |
| LCR meter (Hioki) | DST-SERB | 2014 |
| Fourier Transform Infrared spectrophotometer (JASCO 6300) | CSIR & BSAIST | 2013 |
| Hydrogenator (SAKTHI) | DST-SERB | 2013 |
| Polarimeter (JASCO P2000) | DST-SERB | 2012 |
| High Performance Liquid Chromatography (Shimadzu LC20AD) | DST-SERB | 2010 |

DRS –UV SPECTROPHOTOMETER

SPECTROFLOURIMETER

FOURIER TRANSFORM INFRARED SPECTROSCOPY

HIGH PRESSURE LIQUID CHROMATOGRAPH

SPONSORED PROJECT RESEARCH LAB

CHEMISTRY LABORATORY FOR B.TECH PROGRAMMES