Research work is being carried out in frontier areas like,
Over the last Three Years the faculty members have published
The department offers Ph.D Programme in the following three categories
The details of the academic research activities are:
List of Approved Research Supervisors
Ph.D Research Scholars – Registered under B.S. Abdur Rahman Crescent Institute of Science & Technology
Sl. No. | RRN No. | Name | Mode |
---|---|---|---|
1 | 1281215 | Mr. Ram. A | Part Time |
2 | 1381121 | Mr. K. Radhakrishnan | Part Time |
3 | 140813704003 | Mr. Balasrinivasan | Part Time |
4 | 140813704006 | Mr. C. Sivakumar | Part Time |
5 | 160813104002 | Mr. K Sundaramoorthy | Part Time |
6 | 150813104001 | Mr. Loganathan S | Part Time |
7 | 170813104002 | Mr. Mohd Khalid Rehman | Part Time |
8 | 170813104001 | Mr. Ahmed Abdullah Aafaq | Part Time |
9 | 170813704001 | Mr. S.M. Azfar Hashmi | Part Time |
10 | 180813104002 | Mr.Mohd Muzammil Uddin | Part Time |
11 | 180813701001 | Mr. Syed Noman | Full Time |
12 | 180813104001 | Mr. Jerin Johnkutty | Part Time |
13 | 180813701001 | Mr. Syed Noman | Part Time |
14 | 190813704002 | Mr. Emmanuel Agbo Tei | Part Time |
15 | 190813704003 | Mr. Samuel Garriba | Part Time |
16 | 200813104001 | Mr. A. Eakambaram | Part Time |
17 | 200813704001 | Mr. Karunanithi V | Part Time |
18 | 200813104002 | Mr. A. Thiyagarajan | Part Time |
19 | 210813101001 | Mr. Mohamed Fahad. S | Full time |
20 | 210813701001 | Mr. Janani Sairam | Full Time |
21 | 210813704002 | Mr. Mohamed Haris A | Part Time |
22 | 210813704001 | Mr. Venkatachalam.C | Part Time |
23 | 210813704003 | Mr. Rajkumar.M | Part Time |
24 | 210813701002 | Mr. Balaji P | Full Time |
25 | 210813104001 | Mr. Asgar Ullah Khan | Part Time |
26 | 210813104002 | Mr. Syed Muzammil Shah | Part Time |
27 | 220813101001 | Mr. S. Bharathi | Part Time |
28 | 220813704002 | Mr.Mohammed Salman Mustafa | Part Time |
29 | 220813704001 | Ms. Hridya G Krishnan | Part Time |
30 | 230813101001 | Mr. C. Shravan Kumar | Part Time |
MOUs signed
The Department has MOUs with industries,
Ongoing Project
Sl.No | Name of the Investigator | Title of the project / Funding Agency | Amount sanctioned Rs (Lakhs) |
---|---|---|---|
1 | Dr. H. Siddhi Jailani and Dr. J. Mahashar Ali | Non-contact Surface roughness measurement of Machined Surfaces using the Wavelet Metrics of laser Speckle images / AICTE, 2022 – 2025 | 8.68 |
2 | Dr. B. Suryarajan | rGO coated steel fibre with enhanced thermal conductivity and wear resistance for copper free brake pads/TARE, 2021 – 2024 | 18.30 |
3 | Dr. B. Suryarajan | Innovation voucher Programme – A startup Grant for Fricteck Fibers, EDII, 2022-2023 | 2.50 |
Completed Projects
Sl. No | Name of the Investigator | Title of the project | Amount Sanctioned Rs (Lakhs) |
---|---|---|---|
1 | Dr. R. Karunanithi | Light weight Tough Hat made by High Entropy | 35.0 |
2 | Dr. R. Karunanithi | Synthesis and Characterization of Zr02 Dispersed Ti, Ti-6AI-4V,Ti-6AI-5V,Ti-6AI-7Nb composite | 18.30 |
3 | Mr. B. Surya Rajan | Infant temperature Measuring & Monitoring (BABY TEMPIT) | 1.05 |
4 | Dr. M. Thirumurugan | Supplementary Seat with lifting mechanism in railway | 0.10 |
5 | Mr. Syed Shaul Hameed | Fault diagnosis on single stage helical planetary gear box using machine learning algorithms. | 0.075 |
6 | Dr. S. Rasool Mohideen | Cryogenic Treatment of Steel Weldments | 5.0 |
7 | Dr. S. Rasool Mohideen | Optimization of Cryogenic Treatment for Engineering Materials | 3.0 |
8 | Dr. S. Beer Mohammed | The effect of aluminium on TiAlN, CrAlN, ZrAlN coatings using RF powdered Magnetron sputtering. | 7.90 |
9 | Dr. R. Rajendran | Wear studies of duplex coated steels | 7.59 |
10 | Dr. R. Rajendran | Development of 17 Hp tractor for Indian Environment | 4.00 |
Revenue generated through Industry Interaction
Sl.No | Organization | Project | Period | Value (in Rs. Lakhs) |
---|---|---|---|---|
1 | Polyhose | Polyflow analysis | 2021 | 0.295 |
2 | M/s Ford India Ltd | PDC6 Career development program | 2013-14 | 6.25 |
3 | Various Institutions | Testing Revenue | 2010-15 | 0.5 |
4 | M/s Ford India Ltd | Diploma Apprentices Training Program (40 Batches of each 1 week duration) | 2010-11 | 12.9 |
5 | M/s Ford India Ltd | Diploma apprenticeship training | 2010-11 | 15.0 |
6 | M/s Ford India Ltd | PDC6 Career development program | 2010-11 | 12.0 |