CBA disseminates the advancement of bioinformatics and its applications among the students from various academic disciplines.
List of student members CBA
S. No. | RRN | Name |
---|---|---|
1. | 170151601084 | Preesha Christina Anand |
2. | 170151601061 | Mohamed Juvad N |
3. | 180151601039 | Tasneem.Juzer |
4. | 180151601002 | ArivoliAravindhan. G |
5. | 180151601040 | RA.Teena |
6. | 180151601041 | V.Theepicka |
7. | 180151601038 | Suvedhaa B |
8. | 190151601037 | Sakthivel |
9. | 190151601012 | Faraaz ahamed.P |
10. | 190151601020 | Lina Fatima.M |
11. | 190151601018 | Jaswanthika.S |
12. | 190151601009 | Chandhini.J |
13. | 190151601014 | Gayathri.R |
14. | 190151601035 | Rifat aara.K |
15. | 190151601026 | Noorliza Fatimah binti sulaiman |
16. | 190151601038 | Sandhya devi.P |
Webinar on Bioinformatics and its importance was organized on 16, August, 2020
Inter-college online debate event “Debioinfoate” was organized on 9th January,2022
Workshop on the extraction and phytochemical analysis of natural compounds was organized from 14-16, September, 2022
Bioinfothon was organized on 17-18, April, 2023
National seminar on Applications of Bioinformatics and Biosimulations was organized on 1, June, 2023