![]() |
Designation | : | Assistant Professor (Sr. Gr.) |
Nature of Employment | : | Regular |
Date of Joining | : | 09/07/2018 |
Qualification | : | NET and Ph.D. |
Phone | : | 04422759215 Ext: 380 |
Email ID | : | [email protected] |
Google Scholar Link | : | https://scholar.google.com/citations?user=5_Z2WHAAAAAJ&hl=en |
Scopus Link | : | https://www.scopus.com/authid/detail.uri?authorId=55569674500 |
Orcid Id | : | 0000-0002-0654-4901 |
Educational Background
Teaching and research Experience
Honors and Awards
Research areas
Research outcomes
a. Research grants
Ongoing
Dr. Sheeza Khan, “Role of naturally occurring small molecules in transthyretin-induced familial amyloid cardiomyopathy”, DST WOS-A, 6,74,950 INR
b. Publications
Number of Research Publications
List of publications
c. Research guidance
Ph.D
Ongoing: 01 Graduated: NIL
S. No. | Name of the Scholar | Title of Thesis | Year of Registration | Year of Completion | Scholarship Details | Outcomes |
---|---|---|---|---|---|---|
1 | Ms. Ramya C | Network Biology Approach to Decipher Type 2 Diabetes Mellitus and Its Associated Comorbidities | 2022 | – | – | – |
M.Sc / M.Tech
Completed : 17 Ongoing : 02
S. No. | Name of the Scholar | Title of Thesis | Year of Registration | Year of Completion | Scholarship Details | Outcomes |
---|---|---|---|---|---|---|
1 | Ms. S. ShafreenAzhari | To study the effect of β-alanine in opposing the destabilizing effect of urea on proteins | 2018 | 2019 | – | – |
2 | Ms. Shaily Singh | Isolation of Endophytic fungi from the marine seaweed and screening for various biological activities | 2019 | 2020 | – | Conference Presentation: 01 |
3 | Ms. Sakshi Srivastav | Isolation and molecular characterization of multidrug resistance (MDR)Pseudomonas aeruginosa from clinical samples | 2019 | 2020 | – | Conference Presentation: 01 |
4 | Ms. GousiaZamrood | Comparing the effect of amino acid osmolyte on the stability of alpha-lactalbumin in the presence of Dextran 70 and Dextran 40 | 2020 | 2021 | – | Conference Presentation: 01 |
5 | Ms. Abitha Shree T.P. | Understanding the effect of glucose-sorbitol mixtures on the functional activity of lysozyme | 2021 | 2022 | – | – |
6 | Mr. Aasim Zaid K | Understanding the effect of oligosaccharides and their monosaccharide mixtures on the functional activity of lysozyme | 2021 | 2022 | – | – |
7 | Ms. Rajeshwari N | Investigating the effect of glycine and alanine mixtures on the functional activity of lysozyme in the presence of Dextran 70 | 2021 | 2022 | – | – |
8 | Mr. Saran M | Development of Low Fidelity Virtualized Bio-Molecular Simulator for Lac Operon Gene Regulation | 2021 | 2022 | – | – |
9 | Mr. Marikar Mohammed Shafique | Investigating the effect of urea-sorbitol mixtures on the functional activity of lysozyme in the presence of Ficoll 70 | 2021 | 2022 | – | – |
10 | Ms. Vandana S | Comparing thermal stability of alpha-lactalbumin in the presence of disaccharide osmolytes and their constitutive monosaccharide unit mixtures in the presence of Dextran 70 | 2022 | 2023 | – | Conference Presentation: 02 |
11 | Ms. R. Archana | Comparing the effect of polyol osmolytes on the thermal stability of alpha-lactalbumin in the presence of different sizes of polyethylene glycol | 2022 | 2023 | – | Conference Presentation: 02 |
12 | Ms. Harini B | Investigating the effect of salt-methylamine mixtures on protein stability on crowded mileu | 2022 | 2023 | – | Conference Presentation: 01 |
13 | Ms. R.R. Saranya | Methylated glycine counters urea-induced protein destabilization | 2022 | 2023 | – | Conference Presentation: 01 |
14 | Mr. Karthikeyan L | Comparing the effect of amino acid osmolyte on the thermal stability of RNase-A in presence of Dextran 70 and Dextran 40 | 2022 | 2023 | – | Conference Presentation: 01 |
15 | Ms. Vijayalakshmi J | Evaluation of breast cancer with Her2/NEU gene amplification using FISH | 2022 | 2023 | – | Conference Presentation: 01 |
16 | Ms. Sindhu K | Investigating the effect of taurine and urea mixtures on the stability of RNase-a in the crowded environment | 2022 | 2023 | – | Conference Presentation: 01 |
17 | Ms. Samya P | Role of methylamine osmolytes in counteracting ethanol stress in crowded environment | 2022 | 2023 | – | Conference Presentation: 01 |
B.Tech
Completed : 09 Ongoing : NA
S. No. | Name of the Scholar | Title of Thesis | Year of Registration | Year of Completion | Scholarship Details | Outcomes |
---|---|---|---|---|---|---|
1 | Ms.JanetRefona | Effect of equimolar polyol mixtures on the stability of RNase-A | 2019 | 2020 | – | Conference Presentation: 01 |
2 | Ms. Mancy Augustine | Effect of equimolar amino acid osmolyte mixtures on the stability of RNase-A | 2019 | 2020 | – | Conference Presentation: 01 |
3 | Ms. Dhanusha D | Investigating the effect of amino acid osmolyte mixtures on the stability of alpha-lactalbumin in the presence of Dextran 70 | 2020 | 2021 | – | Conference Presentation: 01 |
4 | Mr. T. Mohammed Imaad Khan | Investigating the effect of urea and sorbitol mixtures on the stability of alpha-lactalbumin in the presence and absence of Dextran 70 | 2020 | 2021 | – | Conference Presentation: 01 |
5 | Ms. Mydeen Fatima | Investigating the effect of sugar and polyol mixtures on the stability of alpha-lactalbumin | 2020 | 2021 | – | Conference Presentation: 01 |
6 | Ms. Niveditha Sridhar | Investigating the effect of glycine and sucrose mixtures on the stability of alpha-lactalbumin | 2020 | 2021 | – | Conference Presentation: 01 |
7 | Ms. Princy J | Investigating the effect of Taurine and Myo-inositol mixtures on the stability of alpha-lactalbumin in the presence of Dextran 70 | 2020 | 2021 | – | Conference Presentation: 01 |
8 | Ms. Sri Vasunthara U | Investigating the effect of taurine and β-alanine mixtures on the stability of alpha-lactalbumin | 2020 | 2021 | – | Conference Presentation: 01 |
9 | Mr. Lokprakash Aravindan | Anti-diabetic potential of ipomea batatas using zebra fish | 2021 | 2022 | – |