![]() |
Designation | : | Associate Professor |
Nature of Employment | : | Regular |
Date of Joining | : | 09/10/2017 |
Qualification | : | M.Sc., M.Phil.,Ph.D |
Phone | : | 044 22759380 (Office) |
Email ID | : | [email protected] |
Google Scholar link | : | https://scholar.google.com.my/citations?user=lLarVMIAAAAJ&hl=en&oi=ao |
Scopus Link | : | https://www.scopus.com/authid/detail.uri?authorId=55572002700 |
Orcid Id | : | 0000-0003-2824-1757 |
Educational Background
Teaching and Research Experience
Honors and Awards
Research areas
Research outcomes
a. Research grants
Completed
b. Publications
Number of Research Publications (total publications from Crescent and other institutions- no list is required)
List of Publications
Research & Review Articles
Book chapters (National/international)
Book edited
c. Research guidance:
Ph.D
Ongoing: 3
List of Scholars ongoing
S.No | Name of the scholar | Title of the theis | Year of registration | Year of Completion | Scholarship details | Outcomes |
---|---|---|---|---|---|---|
1 | Ms. Prathibha S | Mechanistic antitumor activity of RAJI on triple-negative breast cancer cells | 2018 | NA | Senior Research Fellow, Indian Council for Medical Research (ICMR) | Publications: 10 Conference presentations: 2 Patents: NIL |
2 | Ms. Ashwathi V | Bone regeneration using biocompatible materials | 2021 | NA | Junior Research Fellow, Lady Tata Memorial Trust (LTMT) Fellowship | Publications: 1 Conference presentations: 2 Patents: NIL |
3 | Mr. Mohd. Kashif | Aluminum Chloride induced neurodegenerative disease with possible drug interventions | 2021 | NA | Earn while you learn scheme | Publications: 1 Conference presentations: 2 Patents: NIL |
M.Sc/M.Tech
Completed projects: 30; Ongoing projects: 5
M.Sc/M.Tech
Completed projects:
S.No | Name of the student | Title of the project | Year of award | Outcomes |
---|---|---|---|---|
1. | Pavithra | Extraction, phytochemical analysis, and characterization of Cassia auriculata flower on in vitro wound healing | 2019 | Publications: Conference presentations: StartUp: |
2. | Deeban A | Tamarind Leaf Extract Incorporated Chitosan Antioxidant Film for Bioactive Food Packaging. | 2020 | Publications: 1 Conference presentations: StartUp: |
3. | Manikandan T | Ginger (Zingiber Officinale) Essential Oil and Its Major Derivatives Against the Medically Challenging Mosquito Vector (Dipera: Cullicidae) using in vitro and in-silico Studies | 2020 | Publications: Conference presentations: StartUp: |
4. | Yarifa. K. | Effect of Room Temperature Storage on the Physicochemical and Antioxidant Properties of Oven-Dried Thuthuvalai (Solanum trilobatum) | 2020 | Publications: Conference presentations: StartUp: |
5. | Dhanish Mohamed | Tulsi Leaf Extract Incorporated Chitosan Antioxidant Film for Bioactive Food Packaging. | 2020 | Publications: Conference presentations: StartUp: |
6. | Aarthy V | Formulation and Evaluation of Mono-Herbal Toothpaste Using Eclipta Alba, an in vitro Study | 2021 | Publications: 1 Conference presentations: StartUp: |
7. | Haripriya K (RRN: 190562601004) | The Potency of Polysaccharide Extraction from Opuntia Cactus in Edible Coating to Enhance Shelf Life of the Strawberry | 2021 | Publications: 1 Conference presentations: StartUp: |
8. | Mohamed Suhail.N RRN: 190562601007 | Green Synthesis and Characterization of Silver Nanoparticles Using Cassia Tora Seed Extract and Investigation of Antibacterial Potential. | 2021 | Publications: 2 Conference presentations: StartUp: |
9. | A. Thasleem RRN: 190562601011 | Analysis of Phytochemical Compounds Extract from Thymus Vulgaris Plants and Against Colorectal Cancer | 2021 | Publications:1 Conference presentations: StartUp: |
10. | S. Gokul RRN: 190562601003 | In silico Analysis of Phytochemical Compounds Extract from Vitex Negundo Plants Against Breast Cancer | 2021 | Publications:1 Conference presentations: StartUp: |
11. | Veena Priyadarshini.S. RRN: 190532601021 | Screening of Industrial Enzyme Amylase from Bacterial Sources and Molecular Identification of Efficient Strain By PCR | 2021 | Publications: Conference presentations: StartUp: |
12. | Ashwathi V | Biphasic Composite Scaffold for Bone Tissue Regeneration and in vitro studies | 2021 | Publications: 1 Conference presentations: StartUp: |
13. | J. Saranya (RRN.No 200532601015) | Plant Extraction incorporated Gum Arabic Biodegradable Film for Food Packaging. | 2022 | Publications: Conference presentations: StartUp: |
14. | Ayesha M (RRN. 200542601001) | Comparative analysis of Physiochemical and cooking characteristics of Panicum Sumatrence (Samai), Plaspalum Scobiculaum (Varagu), and Oryza Sativa (Ponni rice) | 2022 | Publications: Conference presentations: StartUp: |
15. | Pavithra R (RRN: 200542601021) | Cream-based Mosquito Repellent from CentrantherumAnthelminticum extract. | 2022 | Publications: Conference presentations: StartUp: |
16. | Mohamed Arasath | Comparative Evaluation of The Changes in the Physicochemical Properties Upon Roasting and Boiling of Phaseolus Vulgaris (Rajma Bean) | 2022 | Publications: Conference presentations: StartUp: UTICARE |
17. | Pradeesh Kumar A RRN: 200532601010 | Centratherum Anthelminticum Extract Inhibits Urinary Tract Infecting Pathogens | 2022 | Publications: Conference presentations: StartUp: UTICARE |
18. | Abarna.K RRN No. 200542601002 | Isolation and Characterization of Collagen Extracted from Catla Catla and to Study Its Wide Applications in Tissue Engineering | 2022 | Publications: Conference presentations: StartUp: UTICARE |
19. | Dony Jose | Unveiling the pivotal roles of HPV in causing Cervical cancer using molecular approaches. | 2019 | Publications: Conference presentations: StartUp: |
20. | Ayesha Farheen (RRN. No. 201442601004) | Properties of potato starch film plasticized with glycerol and sorbitol | 2022 | Publications: Conference presentations: StartUp: |
21. | Kalyani V (RRN. No. 201442601008) | Nutritional and Physico-chemical characteristics of wheat bread enriched with the value addition of Microalgae Spirulina powder | 2022 | Publications: 1 Conference presentations: StartUp: |
22. | Purnima N (RRN No. 201442601012) | Characterization and Application of studies of Cinnamon extract incorporated Gum Arabic film in Food Packaging. | 2022 | Publications: 1 Conference presentations: StartUp: |
23. | Pooja P.A. (RRN No. 201442601011) | The edible coating of xyloglucan from tamarind seeds preserves the antioxidative capacity of tomato shelf life. | 2022 | Publications: 1 Conference presentations: StartUp: |
24. | E. Arun Kumar RRN: 211442601001 | Impact of Xenobiotics on Human Gut microbiome | 2023 | Gene sequences: 2 Conference presentations: StartUp: |
25. | Srirathi M RRN: 211442601016 | Elucidating the role of Trim36 in zebrafish early embryogenesis | 2023 | Publications: Conference presentations: 1 StartUp: |
26. | Abinaya R RRN: 211712601002 | Effect of Nilavarai Extract on Lipid Oxidation, fatty acid profiles and Microstructure of country eggs. | 2023 | Publications: Conference presentations: 1 StartUp: |
27. | Saabira Banu S RRN: 211712601011 | Fabrication of Chitosan-Elastin Hydrogel Scaffold cross-linked with Glutaraldehyde for Bone tissue engineering application | 2023 | Publications: Conference presentations: StartUp : |
28. | Vishal B | Country EggShell powder supplemented biscuits as dietary Calcium source | 2023 | Publications: Conference presentations: StartUp: Yes |
29. | Deepalakshmi P RRN 210542601009 | Synthesis of chitosan Based nanocomposite with 3-(2-(3,4dimethoxyphenyl)-2-oxoethylidene)indolin-2-one (RAJI) for efficient cancer therapy | 2023 | Publications: Conference presentations: 1 StartUp: |
30. | A. Hafisha RRN 21042601012 | The effect of Bauhinia purpurea L Flower Extract on Dextran sodium sulfate-induced ulcerative colitis in zebra fish model. | 2023 | Publications: Conference presentations: StartUp: |
B.Tech
Completed projects: 59; Ongoing Projects: 10
Completed projects:
S.No | Name of the student | Title of the project | Year of award | Outcomes |
---|---|---|---|---|
1. | AadhiraiKalaichelvan, (2018) | Synthesis, characterization and anticancer activity of Zinc oxide nanoparticles with Momordica charantia extract in vitro. | 2018 | Publications: Conference presentations: StartUp: |
2. | Abinaya. J. K. | Application of Collagen-Fibrin scaffold incorporated with Genistein for Osteogenic differentiation | 2018 | Publications: Conference presentations: StartUp: |
3. | Imthiyas. V.K., | Biosynthesis and characterization of silver nanoparticles from Pisonia Alba and their antibacterial activity against pathogenic bacteria. | 2018 | Publications: Conference presentations: StartUp: |
4. | Javeed Hameed Husain | Centratherum Anthelminticum extract mediated green synthesis of silver nanoparticles: Phytochemical and in vitro cytotoxicity studies. | 2018 | Publications: 1 (Commincated) Conference presentations: 2 StartUp: |
5. | Priyanka. K. | Extraction of acid soluble collagen- from the skin of fish species Coryphaenahippurus (Mahi mahi) and its characterization and applications as scaffolds into wound healing. | 2018 | Publications: 1 Conference presentations: StartUp: |
6. | Umamaheshwari P. | In Vitro Cytotoxic activity of Delonixelata leaves against osteosarcoma using MG63 cell line. | 2018 | Publications: Conference presentations: StartUp: |
7. | Mubeena Begum | Extraction of Acid soluble collagen from the skin of fish species HimaturaBleekeri (Sting Ray fish) and its characterization and applications as scaffolds into wound healing). | 2018 | Publications: Conference presentations: StartUp: |
8. | Firdous Mujeeb | Cloning and expression of E2 gene, of Classical Swine Fever Virus | 2018 | Publications: Conference presentations: StartUp: |
9. | Arshiya Reema.J | Guava leaf extract incorporated chitosan antioxidant film for bioactive food packaging | 2018 | Publications: 1 Conference presentations: StartUp: 2 |
10. | Dan Kiruba Mol | Synthesis and evaluation of chitosan-levofloxacin against biofilm formation | 2018 | Publications: Conference presentations: StartUp: |
11. | Gowthaman.V. | Screening of Protease activity in Ganoderma lucidum and thrombolytic activity in vitro | 2018 | Publications: Conference presentations: StartUp: |
12. | Mohammed Meeran.T. | Production of active chitosan film with incorporated papaya leaf extract for food packaging application. | 2018 | Publications: Conference presentations: StartUp: 1 |
13. | Nazeem Rizwan. N. | A study on extraction and application of organic vegetable dyes to serve as a natural colorant in confectionary making and candy development | 2018 | Publications: Conference presentations: StartUp: |
14. | Harini, | Anticancer activity of TKM1, a synthetic drug against HT-29 colorectal cancer cell line | 2019 | Publications: 1 Conference presentations: StartUp: |
15. | Mohammed Salahudeen. A. | Anticancer activity of TKM3, a synthetic drug against HT-29 colorectal cancer cell line | 2019 | Publications: Conference presentations: StartUp: |
16. | Vaishal Devi. A. | Antioxidant and anticancer activity of Cassia auriculata flower extract against colorectal cancer cell | 2019 | Publications: Conference presentations: StartUp: |
17. | M. Mohamed Dharwish | Green Synthesis and Characterization of Zinc oxide nanoparticles from Catheanthus Roseus and to study its antibacterial activity | 2020 | Publications: Conference presentations: StartUp: |
18. | Dinesh B | Analysis in Quality Parameters of Alcoholic Fruit Beer | 2020 | Publications: Conference presentations: StartUp: |
19. | Mahalakshmi M | Green Synthesis of Zinc Oxide Nano-particles using Fresh Stem of Cissus quadrangularis Extract and to study antibacterial activity | 2020 | Publications: Conference presentations: StartUp: |
20. | Seventhi S. | Green Synthesis and Characterization of Zinc oxide Nanoparticles Using Solanum Trilobatum Extract and its Antibacterial Activity | 2020 | Publications: Conference presentations: StartUp: |
21. | Jainul Afrin Ashika. K | Synthesis and Characterization of Biodegradable film using Arabic Gum for Active food packaging. | 2020 | Publications: Conference presentations: StartUp: |
22. | Kiran Babu | A Review on Case study of Free Ranging of IndigeniousBreed with Kadaknath Hens. | 2020 | Publications: 1 Conference presentations: StartUp: |
23. | Dinesh P.R. | Phytochemical Analysis of Hybanthus Enneaspermus and its preparation and characterization of their silver nanoparticles. | 2020 | Publications: Conference presentations: StartUp: |
24. | Deepak A. | Toxicity study on Abutilon Indicum leaf Ethanol and water extraction using Zebra Fish Embryo. | 2020 | Publications: Conference presentations: StartUp: |
25. | Syed Fahad | Review of Mass Spectrometry–Based Metabolomics in cancer. | 2020 | Publications: Conference presentations: StartUp: |
26. | Afrose Farzana V A RRN: 170151601009 | Phytochemical Analysis and Molecular Docking between BTF3, E-Cadherin, P53 And Snail Transcription Factors in HT-29 Colorectal Cancer Cell Lines and Phytochemicals in Abutilon Indicum Flower and Leaf Extracts: Comparative In-Silico Studies | 2021 | Publications: 1 (Communicated) Conference presentations: StartUp: |
27. | Abinaya. R RRN: 170151601007 | Evaluation of Physiochemical and Cooking Characteristics of Mappilai Samba (Bridegrooms) And Jeeraga Samba Rice (Oryza Sativa L.) | 2021 | Publications: Conference presentations: StartUp: |
28. | Afshana Thabasum AR RRN: 170151601010 | Industrial Effluent Toxicity Assessment Using Zebra Fish Embryo | 2021 | Publications: Conference presentations: StartUp: |
29. | Arifa Begum. Y RRN: 170151601016 | Formulation And Characterization of Herbal-Based Mosquito Repellent Cream Using Neem and Tulsi | 2021 | Publications: Conference presentations: StartUp: |
30. | Gayathri.S (2021) RRN :170151601031 | Production of Active Chitosan Film with Incorporated Fenugreek Leaf Extract for Food Packaging | 2021 | Publications: Conference presentations: StartUp: |
31. | Harini A.T (2021) RRN: 170151601033 | Formulation of Aloevera-Based Cream and Study the Stability and Quality Testing. | 2021 | Publications: Conference presentations: StartUp: |
32. | M.Haripriyaa (2021) RRN : 170151601032 | In Vitro Antimicrobial Activity of Hydroalcoholic Extract of Achyranthes Aspera, Mentha, SyzygiumAromaticum Against-Candida Albicans;Streptococcus Mutants; Staphylococcus Aurus and Their Wound Healing Property. | 2021 | Publications: Conference presentations: StartUp: |
33. | Ishwarya M. RRN: 170151601037 | Biodegradable Film as a Replacement of Plastic for Food Packaging Using Arabic Gum | 2021 | Publications: Conference presentations: StartUp: |
34. | Pooja C | Biomimetic Layered Biocomposite Material for Dentin-Pulp Regeneration – In Vitro Study | 2021 | Publications: 1 Conference presentations: StartUp: |
35. | Angelin Priscilla.S | Senna Auriculata Leaf Extract Incorporated Chitosan Antioxidant Film for Bio Active Food PackagingA Project Report | 2021 | Publications: 1 Conference presentations: StartUp: |
36. | Mohamed Jamalkhan S | Antimicrobial activity of chitosan coating containing zinc oxide nanoparticles against E. coli using Abutilon indicum plant extract on the surface of white cheese. | 2021 | Publications: 1 Conference presentations: StartUp: |
37. | Saabira Banu | Phytochemical Analysis And insilico Analysis of Active Compounds of Senna Auriculata [Tanners’s Cassia] As Anticancer Candidate In Triple Negative Breast Cancer | Publications: 2 Conference presentations: StartUp: | |
38. | Syed Faisal | Evaluation of Physicochemical and Cooking Characteristics of Black Rice (KaruppuKavuni) and Red Rice (Kaatuyanam) | Publications: 1 Conference presentations: StartUp: | |
39. | Jamira Begum | Inhibitory Effects of Momordica Charantia Fruit Extracts on Streptococcus Mutans Biofilm | Publications: 1 Conference presentations: StartUp: | |
40. | Karthik Meyyappan | Screening of Antibacterial Activity of the Medicinal Plants Solanum Terrestris and Tribulus Terrestis Against Urinary Tract Infected Pathogens | Publications: 1 Conference presentations: StartUp: | |
41. | Mohammed Muzzammil A | Dietary Supplement: Evaluation of Sesbania Grandiflora as a Dietary Supplement and Its Influence on Growth and Body Weight in Danio Rerio | Publications: Conference presentations: StartUp: | |
42. | Priya Dharshini A RRN: 170151601137 | Natural Products as Anti-Thrombotic Agents; Towards Discovery of Future Drugs; Rosa RogusaThunb | Publications: Conference presentations: StartUp: | |
43. | Srivardhini.G.S RRN:180151601036 | Preparation and Characterization of Gelatin Film with Incorporated Eclipta Prostrata Leaf Extract for Food Packaging | 2022 | Publications: Conference presentations: StartUp: |
44. | M. Akila RRN: 180151601001 | Biomimetic composite material for osteochondral defect | 2022 | Publications: 2 Conference presentations: 2 StartUp: |
45. | Niharika.B.S RRN: 180151601022 | Extraction And Application of Eco-Friendly Natural Dye Using Plants on Cotton Fabric. | 2022 | Publications: Conference presentations: StartUp: |
46. | Bhuvaneshwari K RRN: 180151601003 | Antibacterial Films Using Gum Arabic – Chitosan Incorporating Alternanthera Sessilisfor Food Packaging | 2022 | Publications: Conference presentations: StartUp: |
47. | Pavithra.R 180151601027 | Biodegradable Films Using Gelatin with Incorporated Erythrina Indica Extract for Food Packaging | 2022 | Publications: Conference presentations: StartUp: |
48. | Suvedhaa B. 180151601038 | Extraction and Application of Eco-Friendly Natural Dye Using Plants on Cotton Fabric. | 2022 | Publications: Conference presentations: StartUp: |
49. | Sirpiga B RRN: 180151601035 | Preparation and Characterization of Gum Arabic-Chitosan Film Incorporating Vitex Negundo Plant Extract for Monitor Food Packaging | 2022 | Publications: Conference presentations: StartUp: |
50. | Ponmalar | Bio-Waste Mediated Synthesis of Silver Nanoparticles andIt’s Application in Food Preservation | 2022 | Publications: Conference presentations: 1 StartUp: |
51. | Nikhita Pandian | Antibacterial Potentials of DelonixElataand Biosynthesis of Zinc Oxide Nanoparticles Against Microbes Isolated from Sanitary Napkin – New Avenue for Countering Resistance | 2023 | Publications: Conference presentations: 1 StartUp: |
52. | Abinaya P RRN: 190151601004 | Neuroprotective effect of Coriandrum sativum on Bispehol A (BPA)-induced neurotoxicity in Zebrafish model | 2023 | Publications: Conference presentations:1 StartUp: |
53. | Arthi E RRN: 190151601002 | Effect of Senna auriculata leaf extract on dextran sodium sulfate-induced ulcerative colitis on Zebafish model | 2023 | Publications: Conference presentations: StartUp: |
54. | Chandini J RRN 190151601009 | Study on the impact of Myristica franans extract on neurological inflammation resulted from Aluminium chloride in zebra fish | 2023 | Publications: Conference presentations: StartUp: |
55. | P. Faraaz Ahamed RRN 190151601012 | Effect of Aegle marmelos on dextran sodium sulfate (DSS)-induced ulcerative colitis on Zebafish model | 2023 | Publications: Conference presentations: StartUp: |
56. | Hafiz Jamal RRN 190151601012 | Neuroprotective effect of Terminalia Chebula against Bisphenol A-induced neurotoxicity in Zebrafish model. | 2023 | Publications: Conference presentations: StartUp: |
57. | Reema Huda Ehsan RRN 190151601034 | Insights into Molecular Diagnostics and Vaccine Development | 2023 | Publications: Conference presentations: StartUp: |
58. | Poornasree M RRN 190151601028 | Preparation and Characterization of Quercetin inclusion complex with enhanced aqueous solubility. | Publications: Conference presentations:1 StartUp: | |
59. | Vishali A RRN 190151601041 | Efficacy of Alutilon indicum leaf extract on dextran sodium sulfate-induced ulcerative colitis in Zebra fish model. | Publications: Conference presentations: StartUp: |
Mentorship for student startup companies
Name of the startup: UTI-CIDE
Grant received: Rs. 20,000