![]() |
Designation | : | Associate Professor in Civil Engineering & Deputy Director (Campus Development & Maintenance) |
Nature of Employment | : | Regular |
Date of Joining | : | 13.06.2011 |
Qualification | : | B.E., M.E., Ph.D., MISTE, MICI, MIE |
Phone | : | +91 44 22751347, 48, 50 (Ext. 165) |
Email ID | : | [email protected], [email protected] |
Google Scholar link | : | https://scholar.google.co.in/citations?user=5x9l5hAAAAAJ |
Scopus Link | : | https://www.scopus.com/authid/detail.uri?authorId=57195404858 |
ORCID iD | : | https://orcid.org/0000-0002-8739-6938 |
Vidwan-ID | : | 277976 |
Web of Science Researcher ID | : | IYS-7307-2023 |
Degree | Specialization | Name of the Institution and Place | University | % of Marks & Class obtained | Month & Year of passing |
---|---|---|---|---|---|
Ph.D | Civil Engineering | Pondicherry Engineering College, Puducherry | Pondicherry Central University | Commended | March 2018 |
M.E | Structural Engineering | Faculty of Engineering and Technology, Annamalainagar | Annamalai University | 8.94 OGPA First Class with Distinction |
May 2009 |
B.E | Civil and Structural Engineering | Faculty of Engineering and Technology, Annamalainagar | Annamalai University | 8.96 OGPA First Class with Distinction |
Nov 2006 |
Diploma | Industrial Safety | Directorate of Distance Education, Annamalainagar | Annamalai University | First Class | May 2006 |
Diploma | Civil Engineering | Elumalai Polytechnic College, Villupuram | Directorate of Technical Education, Chennai | 82% First Class with Honors |
April 2000 |
Sl.No. | Designation | Employer | Period of Employment | Period | Teaching/ Industrial/ Research | ||
---|---|---|---|---|---|---|---|
Joining | Leaving | Y | M | ||||
1. | Deputy Director (Campus Development & Maintenance) | B.S. Abdur Rahman Crescent Institute of Science & Technology | 10.10.18 | Till Date | – | – | Teaching, Research & Administration |
2. | Co-ordinator (Campus Security) |
B.S. Abdur Rahman Crescent Institute of Science & Technology | 11.11.19 | Till Date | – | – | Administration |
3. | Associate Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | 01.07.19 | Till Date | – | – | Teaching & Research |
4. | Assistant Controller of Examinations | B.S. Abdur Rahman Crescent Institute of Science & Technology | 29.05.17 | 30.10.18 | 1 | 5 | Teaching, Research & Administration |
5. | Assistant Professor (Selection Grade) | B.S. Abdur Rahman Crescent Institute of Science & Technology | 01.04.18 | 30.06.19 | 1 | 3 | Teaching & Research |
6. | Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | 13.06.11 | 31.03.18 | 6 | 10 | Teaching & Research |
7. | Senior Lecturer | V.R.S.College of Engineering & Technology, Villupuram | 01.07.10 | 08.04.11 | – | 9 | Teaching & Research |
8. | Lecturer | V.R.S.College of Engineering & Technology, Villupuram | 29.06.09 | 30.06.10 | 1 | – | Teaching & Research |
9. | Assistant Engineer | Chetinad Builders pvt ltd. Chennai | 05.01.07 | 15.07.07 | – | 7 | Industrial |
10. | Project (Site) Engineer | Famous Builders Chidambaram | 29.12.03 | 30.12.06 | 3 | – | Industrial |
11. | Apprenticeship Trainee Engineer | Tamilnadu P.W.D.-W.R.O Viilupuram | 28.12.02 | 27.12.03 | 1 | – | Industrial |
12. | Site Engineer | Popular Builders Chidambaram | 02.01.2002 | 27.12.2002 | 1 | – | Industrial |
13. | Site Engineer | Fenestra Builders Viilupuram | 01.06.2000 | 30.12.2001 | 1 | 6 | Industrial |
Ongoing Projects | Ph.D | M.Tech. | B.Tech. |
---|---|---|---|
4 | 1 | – |
Completed Projects | Ph.D | M.Tech. | B.Tech. |
---|---|---|---|
2 | 23 | 10 |
Sl.No. | Name | Affiliation | Research Topic | Awarded / Pursuing |
---|---|---|---|---|
1 | Mr. Mohammed Ashick. R (RRN : 240803104002) | Assistant Professor in Civil Engineering, Sri Sairam Engineering College, Chennai – 44. | “A Study on Harnessing the Plastic Waste in Concrete for Sustainable Construction” | Pursuing |
2 | Mr. Saud Anjum Mahevi Mohammed Rashid (RRN: 230803704007) | Assistant Professor in Civil Engineering & CEO (College Exam Officer) MMANTC, Mansoora Engineering College Malegaon, Dist. Nasik, Maharashtra | “Ecological Footprint Assessment of Concrete: Replacement of Ordinary Cement with Bio-Cement” | Pursuing |
3 | Mr. Donald Kwabena Dadzie (RRN: 190803704001) |
Lecturer, Building Technology Department, Cape Coast Technical University, Ghana | Studies on Exploitation of Palm Kernel Shell Use in Construction. | Awarded July 2023 |
4 | Mr.K.Jagadeesh (RRN: 140803104006) |
Assistant Professor, Department of Civil Engineering, C U Shah College of Engineering and Technology, C U Shah University, Surendranagar-Gujarat | Investigation of Thermal Load Reduction Approaches for Habitats in Warm and Humid Climate | Awarded Sep 2024 |
5 | Ms. Suebha Khatoon (RRN: 180803104001) |
Assistant Professor, Department of Civil Engineering, Lords Institute of Engineering and Technology, Hyderabad | Design and Development of Geo-polymer Based Insulated Roofing Material using Agro Industrial Waste | Pursuing |
6 | Mr.Mohamed Shanawaz (RRN: 180803104004) |
GIS Expert, Puducherry Planning Authority, Puducherry. | Studies on Urban Sprawl Measures and its Impacts | Pursuing |
Sl. No | Name & Number Enrolled | Thesis Title (Awarded) |
---|---|---|
1 | Kiruthika Achiramavalli (RRN:1020306) | Studies on the Effect of Detailing in Behavior of Reinforced Concrete Beam Column Joint. |
2 | S.Karthikeyan (RRN:11202101013) | Experimental Investigation onReinforced Concrete Beam Column Joint. |
3 | T.S.Suhail Ahamed(RRN:121202601027) | Performance Evaluation of Exterior Beam Column Joint with Core Reinforcement subjected to Reverse Cyclic Loading |
4 | A.Syed Mohamed (RRN: 121202601028) | AStudy on Behavior of Beam Column Joint with reference to Core Reinforcement |
5 | J.Saravanan.(RRN:121202601023) | Investigation of Shear Reinforcement of HAC Beams with High Performance Steel as Shear Reinforcement. |
6 | M.Naveed Ahamed(RRN:131202601021) | Seismic Performance of RC Beam Column Joints Under Cyclic Loading |
7 | S.Vijaya kumar (RRN: 131202601035) | Modelling of Exterior RC Beam Column Joints Subjected to Cyclic Loading |
8 | SNR.Govintharaj (RRN: 141202601014) | Seismic Behaviour of RC Exterior Beam Column Joint with Additional Inclined Stirrup Reinforcement |
9 | P.Balasubramani (RRN: 141202601007) | Shear Strengthening of RC Exterior Beam Column Joint with Additional Spiral Reinforcement |
10 | B.Sadam Hussain (RRN: 141202601031) | Seismic Behaviour of RC Exterior Beam Column Joint with Bracing Type Reinforcement |
11 | A. Jaspin Anitta S. Kamakshi D. Daisy Priscilla S. Nivethitha | Numerical Modeling of RC Exterior Beam Column Joint with Non-Conventional Detailing |
12 | S.Raj Kumar (RRN: 161202601014) | Experimental Study on Strength and Behaviour of Exterior Beam Column Joint of by Using CFRP Laminates |
13 | Gulam Mohamed Moinuddin (RRN: 161202601024) | Experimental Study on Strength and Behavior of Exterior Beam Column Joint using Glass Fibres & King Cross Reinforcement |
14 | K.Keerthana (RRN: 161202601025) | Experimental Investigation of Beam-Column Joint with Steel Fibre Reinforced Concrete |
15 | M.Ayisha Parveen (RRN: 161202604002) | Behavior of Exterior Beam Column Joint made of SCC under Cyclic Loading |
16 | A.Nilofar (RRN: 181202601010) | Performance of Geo Polymer Concrete with Total Replacement of Flyash and Glass Powder as Cement |
17 | A. Surya (RRN: 181202604007) | Study on Performance of Geo-Polymer RC Slab with Bubble Technology |
18 | V. Ashok Kumar (RRN: 181202604001) | Development of Interaction Curves for Reinforced Concrete Bridge Piers Subjected to any Axial Bending as per IRC: 112-2011 using MATLAB |
19 | M Fazil Rahman (RRN: 201202601004) | Study on Flexural Behaviour of Reinforced Concrete Slab with Polyethylene Terephthalate Containers |
20 | V.Mukesh Vashan (RRN 211202601014) | A Study on Residual Axial Capacity of Impact Borne Reinforced Concrete Columns |
21 | Rishi Kumar.R (RRN: 211202601016) | Study on the Structural Performance of Waste Polyethylene Terephthalate Bottles Integrated RC Slabs |
22 | Abdul Yasik.J (RRN: 211202601001) | Structural Performance of Reinforced Concrete Lintel Beam Incorporating Plastic Bottles |
23 | R. Vignesh (RRN: 221202601009) | Experimental Study on Self-Compacting Geopolymer Concrete Applied in Mivan Structure |
24 | Shaik Davood (RRN: 231202601007) On-going | Investigation on the Effectiveness of Bubble Deck Slabs Utilizing Agro-Waste Infused Plastic Bottles |
Sl. No | Name | Projects Title (Awarded) |
---|---|---|
1 | Abdul Khader Ilahee, H Mohammed, Mohammed Riyaz Mohammed, Asharaf Ali (Crescent 2015 Batch) | Durability Studies on Self Compacting Concrete (SCC) |
2 | L.Kathiresan, M.Gokulram, Hariharan, Elayaraja (Crescent 2014 Batch) | Design and Plan of an Information and Technology (IT) Building using Software’s |
3 | Syed Mueen, M.Venkata Sai Srikar, Soukath Shajin (Crescent 2013 Batch) | Optimum Mix Proportioning of Eco Friendly Concrete using Taguchi’s Approach |
4 | Himanshu, N T.Deepak- prakash, J.Bazeer- ahamed, N.Abrar ahamed (Crescent 2010 Batch) | Durability Studies on Self-Healing Concrete |
5 | H.Md.Ameen, N.Ibrahim-Sheik, K.Md.Farook, M.Md.Ismail (Crescent 2009 Batch) | Performance of Glass Fiber Reinforced Plastic Bars as a Reinforcing Material for Concrete Structures |
6 | K.Ghouse-Basha, K.M.Hathi- Mohammed, J.Jayakumar, M.S.Jothi – Lakshmi (Crescent Engg. College 2008 Batch) | Planning and Design of Multistoried Residential Building |
7 | P.Hemavathi, B.Kalaivani, K.Lavanya (VRS 2007 Batch) | Design of an IT Park Building with Post Tensioning Slab |
8 | K.Sathyaraj, R.Md.Sharfudeen, N.Raja, N.Sachithanantham (VRS 2007 Batch) | Design of Multistoried Commercial Complex Building |
9 | S.Jamuna, S.Suriya, E.Manibalan, M.Murugan (VRS 2006 Batch) | Behavior of Concrete With Partial Replacement of Aggregates by Waste Materials |
10 | R.Dayalan, A.Loganathan, D.Natarajan (VRS 2006 Batch) | Analysis of an Alumni Guest House Using STAAD.Pro |
Degree | Tittle of the Project | Supervisor | Name of the Institution | University | Month & Year |
---|---|---|---|---|---|
Ph.D (Civil Engineering) | Studies on the Behavior of R.C. Exterior Beam -Column Joints with “Core Reinforcement” | Dr.S.Kothandaraman Professor & Principal-PEC |
Pondicherry Engineering College, Puducherry | Pondicherry Central University | March 2018 |
M.E (Structural Engineering) | Flexural Capacity of Steel Beam With FRP Laminates | Dr. R. Baskar Professor |
Faculty of Engineering and Technology, Annamalainagar | Annamalai University | May 2009 |
B.E (Civil & Structural Engineering) | Analysis and Design of an Educational Institute Building using STAAD .pro | Dr.J.Saravanan (5070) Associate Professor |
Faculty of Engineering and Technology, Annamalainagar | Annamalai University | Nov 2006 |
Diploma in Industrial Safety | A Project Report on Fire & Safety in Chemical Process | – | Directorate of Distance Education, Annamalainagar | Annamalai University | May 2006 |
Diploma in Civil Engineering | Planning, Designing, Detailing & Estimating of a Primary Nursing Home (Design by Limit State Method) | Ms.A.Lavanya Lecturer |
Elumalai Polytechnic College, Villupuram | Directorate of Technical Education, Chennai | April 2000 |
Sl.No. | Invention Title | Application No. | Publication Date | Patentee | Patent No. (If Awarded) |
---|---|---|---|---|---|
1. | Design for Earthquake Load Modelling using Critical Excitation method | 201941031691 A | 16-08-2019 | 1) Dr.Kandasamy 2) Dr.Pradeepkumar 3) Dr.Syed Ibrahim 4) Dr.A. K. KALILUTHIN 5) Dr.Subash Chandra Bose |
Published |
2. | Long term Performance of Freeze-Thaw and Corrosion Resistance of Steel Fiber Reinforced Concrete Applications | 201941035722 A | 13-09-2019 | 1) Dr. S. Kandasamy 2) Dr. R. Subash Chandra Bose 3) Dr. A.K. KALILUTHIN 4) Dr. S. Syed Ibrahim 5) Mrs.M.V.V. Thirumuruga Poiyamozhi |
Granted Patent No.482077 Date of Grant : 13.12.2023 |
3. | High Performance of Heedless Glass Fiber Reinforced Concrete Panels | 201941038678 A | 18-10-2019 | 1) Dr. S. Kandasamy 2) Dr. R. Subash Chandra Bose 3) Dr. A.K. KALILUTHIN 4) Mr. A. Manivannan 5) Dr. P.Akila |
Published |
4. | Investigating the Effect of Hybrid Nano Materials on the Mechanical Properties and Durability of Concrete | 201941041653 A | 01-11-2019 | 1) Dr. S. Kandasamy 2) Dr V.Vengatasalapathy 3) Dr.R.Subash chandra bose 4) Dr. A.K.KALILUTHIN 5) Mr.S.Baskar 6) Mrs.M.V.V.Thirumuruga Poiyamozhi |
Published |
5. | Effect Surface Treatment of Recycled Concrete Aggregate on Properties of Fresh and Hardened Concrete | 201941054095 A | 03-01-2020 | 1) Dr.Kandasamy 2) Dr.V.Venkatasalapathy 3) Dr.Syed Ibrahim 4) M.V.V. Thirumuruga Poiyamozhi 5) Dr. A.K.KALILUTHIN |
Published |
6. | Wireless Smart Mouse | 421981-001 | 27-08-024 | 1.Dr Lokesh B S 2.Dr. Jayakumar M. 3.Dr.N.Pannirselvam 4.Dr Dinesha H A 5.Dr.Lavanya 6.Dr.Aijaz Ahamed Sharief 7.V.Balajishanmugam 8.J. Vanjinathan 9.Dr.S.Sundararaman 10. Dr. KALILUTHIN A.K.. |
Granted Patent No. 421981-001 Date of Grant : 02.07.2024 |
Sl.No. | Name of the Course | Place | Duration | Sponsoring Agency |
---|---|---|---|---|
1 | NEP 2020 Orientation and Sensitization Programme | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram, Chennai. | 6-15 May 2024 (10 days) | Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commision (UGC) |
2 | Sustainable and Durable Green Concrete-Future and Applications | Department of Civil Engineering, Dr B R Ambedkar National Institute of Technology, Jalandhar | 18-22 December 2023 | Self-Sponsored One Week Online Short-Term Course by Ambedkar National Institute of Technology, Jalandhar |
3 | Research Writing and Publication Process | Department of Civil Engineering, Vel Tech R&D Institute of Science and Technology – Chennai | 25 & 26 December 2023 | National Foundation for Entrepreneurship Development (NFED), Coimbatore, Tamil Nadu. |
4 | Green Concrete Technology (GCT 2022) | Department of Civil Engineering, Vel Tech R&D Institute of Science and Technology – Chennai | 21st Feb 2022 – 25th Feb 2022 | Vel Tech R&D Institute of Science and Technology – Chennai |
5 | Design of Reinforced Concrete Structures | Department of Civil Engineering Indian Institute of Technology Madras-Chennai | Sep – Dec 2020 (12 weeks) | NPTEL Sponsored by MHRD New Delhi |
6 | Research Paper Drafting, Funding & Patent Methodologies | Department of Civil Engineering, Dr.N.G.P.Institute of Technology, Coimbatore | 2nd to 4th July 2020. | Dr.N.G.P. Institute of Technology, Coimbatore |
7 | Online National Level Seven Days Faculty Development Programme on Moodle Learning Management System organized by the | PG Department of Computer Science, Government Arts and Science College, Thiruvennainallur. | 2nd to 8th July 2020. | Association with Spoken Tutorial from IIT Bombay, MHRD Government of India |
8 | Online FDP on “Application of Moodle LMS” and earning competency of Gnomio Moodle creation for OBE. | B.S.Abdur Rahman Crescent Institute of Science & Technology, Chennai, and D.Y. Patil College of Engineering, Pune | 11th July to 25th July 2020. | B.S.Abdur Rahman Crescent Institute of Science & Technology, Chennai |
9 | Concrete Technology | Department of Civil Engineering Indian Institute of Technology Madras-Chennai | July – Oct 2019 (12 weeks) | NPTEL Sponsored by MHRD New Delhi |
10 | MHRD Training Program on Academic Leadership | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai-48. | 01.04.2019 to 07.04.2019 (One Week) |
Sponsored by MHRD New Delhi |
11 | Design of Steel Structures | Department of Civil Engineering Indian Institute of Technology Kharagpur. | July – Oct 2017 (12 weeks) | NPTEL Sponsored by MHRD New Delhi |
12 | “Materials and Technologies for sustainable construction” (MaTSCon-2013) | Department of Civil Engineering Pondicherry Engineering College Pudhucherry-605014. |
10.06.2013 to 14.06.2013 (One week) |
TEQUIP Sponsored STTP |
13 | “Applications of GIS in Civil Engineering” in 2012 | Department of Civil Engineering B.S. Abdur Rahman Institute of Science & Technology, Chennai-48. |
04.06.2012 to 24.06.2012 (Three weeks) |
NRDMS (DST) Sponsored Training Program |
14 | Induction Training program for faculty – 2011 | Faculty Training Academy B.S. Abdur Rahman Institute of Science & Technology, Chennai-48. |
27.06.2011 to 01.07.2011 (One week) |
TNSCST Tamilnadu & NCSTC Delhi |
15 | Design of steel structures using (IS 800-2007) 2010 | Department of Civil Engineering Indian Institute of Technology Madras Chennai-36 |
25.01.2010 to 30.01.2010 (One week) |
AICTE New Delhi sponsored STTP |
16 | “Leadership and Team Building” | Faculty Development Program by V.R.S .College of Engineering and Technology, Villupuram | 05.05.2010 to 06.05.2010 (Two Days) |
V.R.S. College of Engineering and Technology, Villupuram |
Sl. No. | Name of the Course | Lecture by | Duration | Sponsoring Agency |
---|---|---|---|---|
1 | Building Materials and Composites | Department of Civil Engineering Indian Institute of Technology Kharagpur. | Jul-Sep 2024 (8 weeks) | NPTELFundedby MoE New Delhi |
2 | Design of Reinforced Concrete Structures | Department of Civil Engineering Indian Institute of Technology Madras-Chennai | Sep – Dec 2020 (12 weeks) | NPTEL Sponsored by MHRD New Delhi |
3 | Concrete Technology | Department of Civil Engineering Indian Institute of Technology Madras-Chennai | July – Oct 2019 (12 weeks) | NPTEL Funded by MHRD New Delhi |
4 | Design of Steel Structures | Department of Civil Engineering Indian Institute of Technology Kharagpur. | July – Oct 2017 (12 weeks) | NPTEL Sponsored by MHRD New Delhi |
Name of the Course | Topic | Duration & Place | Link Details |
---|---|---|---|
Earthquake Engineering | Delivered a youtube video lecture on “New Techniques in Seismic Design” in Centre for Innovation Teaching and Learning | July 2019 at BSACIST Chennai | Youtube Video Link : 1.https://youtu.be/-IorW9BhMPE 2.https://bsacist.crescent.education/university/schools/school-of-infrastructure/department-of-civil-engineering/elearning-portal |
Sl. No | Details of Membership (Lifetime) |
---|---|
1 | Indian Society for Technical Education (LM 65782) |
2 | Indian Concrete Institute (LM 8920) |
3 | Institution of Engineers (LM 1590825) |
Sl. No. | Details of Invited Lectures / Chairmanship / Chairperson |
---|---|
1. | Delivered a Guest Lecture on “Effective Strategies for Construction Projects” in Elumalai Polytechnic College -Villupuram, organized by the Department of Civil Engineering during 30thSeptember 2024. |
2. | Delivered a Guest Lecture on “Best Practices in Building Construction” for Technical & Skill Training as per TNA for RD & PR Officials in State Institute for Rural Development (SIRD) Maraimalai Nagar during 8th December 2022. |
3. | Delivered a Guest Lecture on “Good Practices in Construction” in Er.Perumal Manimekalai College of Engineering, Hosur , organized by the Department of civil Engineering during 5th November 2022. |
4. | Delivered a Lecture in Five day online FDP on “Alternate Building Construction Materials towards Green Environment” organized by Faculty Training Centre, Government College of Technology, Coimbatore on 26th October 2021. |
5. | Delivered a Virtual Lecturer Series organized by Universitas Atma Jaya Yogyakarta Indonesia, titled “Local Art and Building Durability” on 17th September 2021. |
6. | Delivered a Lecture on Strength of Materials course through Online FDTP for the Faculty Development Programme on “CE 8301 Strength of Materials” sponsored by Anna University Chennai, held during 7th to 12th June 2021. (Online – Google Meet). |
7. | Delivered a Guest Lecture on “Precast Concrete Structures and its Applications” in Sri Manakula Vinayagar Engineering College Puducherry, organized by the Department of civil Engineering during 12th September 2020. (Online – Google Meet) |
8. | Invited as a Chief Guest and Chair Person in the International Conference on Informatics, Robotics, Construction and Communication ICIRCC-19 at PERI Institute of Technology Chennai,on 22 & 23 March 2019. |
9. | Delivered a Guest Lecture on “Earthquake Resistant Structures” in PERI Institute of Technology Chennai, organized by the Department of civil Engineering during 27th December 2017. |
10. | Delivered a Guest Lecture on “Good Practices in Construction” in IFET College of Engineering Villupuram, organized by the Department of civil Engineering during 4th March 2014. |
11. | Delivered a keynote lecture on “New Techniques in Seismic Design” in a National Workshop on “Aspects of Earthquake Disaster Mitigation and Management”, 17-19 April 2013, B.S. Abdur Rahman Institute of Science & Technology, Chennai. |
12. | Delivered a Guest Lecture on “Earthquake Resistant Buildings” in the Department of Civil Engineering during 31st August 2009 at Elumalai Polytechnic College -Villupuram. |
Sl. No. | Details of Achievements |
---|---|
1. | Received “Research Incentive Scheme Award of BSACIST-2017” by the Board of Management of B.S. Abdur Rahman Institute of Science & Technology, Chennai during Academic year 2016-2017. |
2. | Received “Research Incentive Scheme Award of BSAU-2014” by the Board of Management of B.S. Abdur Rahman Institute of Science & Technology, Chennai during Academic year 2014-2015. |
3. | Received “Research Incentive Scheme Award of BSAU-2013” by the Board of Management of B.S. Abdur Rahman Institute of Science & Technology, Chennai during Academic year 2013-2014. |
4. | Received from MHRD & AICTE New Delhi “Swachh Campus Ranking 2019” & Clean and Smart Campus Award 2019 & Jal Shakthi Abhiyan 2019 Awards for BSACIST Institution. |
5. | Received from MGNCRE, Ministry of Education, Government of India, “District Green Champion for Chengalpattu District for the Academic Year 2020-21 for BSACIST Institution. |
6. | Received from R World Institutional Ranking 2021 – Global Impact Rankings – Our Institute Ranked in 26-50 band. |
7. | Appreciation from World Environment Day Celebrations June 2022 by facilitating in the Green activities on Campus. |
8. | BSACIST is recognized as Beat Covid Campaign Institution 2021 by MGNCRE, Ministry of Education, and Govt. of India. |
Sl. No. | Details of Activities |
---|---|
1. | Organized Youth Education Program YEP 2019 for the students of BSACIST on 7th April 2019. |
2. | Jal Shakti Team – Jal Shakti Village : Gram Jal Shakti Team formed and Create awareness on water conservation and Rain water harvesting and monitor the existing water management system in nearby keerapakam village. |
3. | Organized Drivers Training Program 2019 for the drivers to create awareness of the traffic rules and regulations. |
4. | Industry Institute Cooperation tie-up with Kankyo technologies, Chennai to established MiraCarbon – Advanced Japanese Waste water Technology in BSACIST campus. |
5. | Repair and Renovated a Hospital Building for a First Aid Centre in Primary Health centre, Guduvancherry. |