


| S.No. | Name of participants | Title of Award/Paper | Organizer | Any Recognition |
|---|---|---|---|---|
| 1 | Mr.Naveen vijay, III year/ EEE | India Book of World Records – Silambam Mass World Record Attempt | National Martial Arts & Yoga Association, 15.08.2022 | He has alsorecorded an attempt with 1500 Silambam playersfor rotating Silambam stick continuously for 76 minutes and 76 seconds. |
| 2 | Vinit Kumar III year/ EEE | Hackathon | IITM Research Park,13.12.2022 | The best CIIC RAI team with a cash prize of Rs. 5000/- |
| 3 | Absar FarisH Amirr Ahmed Ayesha Sidhika Jahangir Mahesh Mohamed Ashik II year/ EEE | Waste Management System using IoT | Cresathon Inter College Project Competition, BSA CIST, 2nd to 4th March 2023 | First Prize worth of Rs. 30,000/- |
| 4 | Abishek Shankar, Vikram Venket, Siddharth Sankar & Shahal IV Year /EEE | Automation of wet etching of printed circuit boards using optical lithography | VISAI 2023 -13th International Project Competition (24th Feb 2023), Vels University,Chennai | Won Prize worth Rs. 3000 Best project of the theme, industry, innovation & infrastructure |
| 5 | Naveen Kumar S Ayman Khan IV Year /EEE | Modular Cascaded Battery System for Electric Vehicle Using Solar Charging | International Virtual Conference AMET Deemed to be University, 28th -29th April 2022 | Best paper award |
| 6 | Irum Fathima- K.Nawaz Ali MdTaushif Ahmed, IV Year/EEE | Prepaid Energy meter with Theft Alert using IoT. | International Virtual Conference AMET Deemed to be University, 28th -29th April 2022 | Best paper award |
| 7 | Madhumitha S, Divya.P ,Ganapathy Sivam, Javed Nazeem IV Year/ EEE | Arduino Based Speed Control for Hemo | IEEE international conference on Power.,Energy,Control and Transmission systems, Sri Sairam Institute of Technology, 10th and 11th December 2020 | Best paper award |
| 8 | Hariprashath and MD Taushif Ahmed II Year/ EEE | Air Brone Wind Energy System | Prince Shri Venkateshwara College of Engineering, Chennai, 31/01/2020 | Won second Prize worth Rs. 2500 |



