Student Achievements
| S.No | Duration | No. of students completed NPTEL course | No. of credit transfer |
|---|---|---|---|
| 1. | JAN -MAY 2023 | 38 | 29 |
| 2. | JULY –DEC 2022 | 1 | Nil |
| 3. | JAN -MAY 2022 | 8 | Nil |
| 4. | JAN -MAY 2021 | 13 | 7 |
| 5. | JAN -MAY 2020 | 2 | Nil |
| Total | 62 | 36 | |
| Session: Jan-May 2023 | |||||
| S. No. | RRN | Name | Course Name | Course Duration | Grade (Elite/Silver / successfully completed) |
|---|---|---|---|---|---|
| 1 | 210041601002 | ABINAYA M | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 2 | 210041601004 | AFRIN FATHIMA H | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| 3 | 210041601005 | AHMED MUSAIB T | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 4 | 210041601008 | ADIBA MUSKAN A | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 5 | 210041601011 | DANIYA MEHAK I | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 6 | 210041601012 | EZHUMALAI S | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| 7 | 210041601013 | GAYATHRI S | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 8 | 210041601014 | HAFIZ ABDULLA K P | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 9 | 210041601017 | ILHAM IBRAHIM B | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| 10 | 210041601018 | JAHANGER J | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 11 | 210041601019 | KARTHICK GOPINATH S | NOC23-CS51 Introduction to Internet of Things | 12 week | ELITE |
| 12 | 210041601021 | KUMLESHRAM R | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| 13 | 210041601022 | LAKSHMINARAYANAN G K | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| 14 | 210041601023 | MAHESH V | NOC23-CS51 Introduction to Internet of Things | 12 week | SUCCESSFULLY COMPLETED |
| Session: July-Dec 2022 | |||||
| S. No. | RRN | Name | Course Name | Course Duration | Grade (Elite/Silver / successfully completed) |
|---|---|---|---|---|---|
| 1. | 200041601006 | MOHAMED SABIQ | MARKETING MANAGEMENT – I | Successfully Completed | |
| Session: Jan-May 2022 | ||||||
| S.No | RRN | Name of the Student | Course ID | Course Name | Course duration | Grade |
|---|---|---|---|---|---|---|
| 1. | 190041601030 | ROOPESH S | NOC22-CS46 | EMBEDDED SYSTEMS DESIGN | 12 week | Elite |
| 2. | 190041601039 | VIKRAM VENKAT | NOC22-CS46 | EMBEDDED SYSTEMS DESIGN | 12 week | Elite |
| 3. | 190041601002 | ABISHEK SHANKAR | NOC22-CS46 | EMBEDDED SYSTEMS DESIGN-TOPPER OF 2% IN THIS COURSE | 12 week | Elite + Silver |
| 4. | 190041601036 | SIDDHARTH SANKAR | NOC22-CS46 | EMBEDDED SYSTEMS DESIGN | 12 week | Successfully completed |
| 5. | 202232601003 | JAYSHANKAR | NOC22-ME59 | INDUSTRIAL AUTOMATION AND CONTROL | 12 week | Elite |
| 6. | 200041602021 | VINIT KUMAR | NOC22-EE53 | ELECTRIC VEHICLES – PART 1 | 4week | Elite |
| 7. | 202232601003 | JAYSHANKAR | NOC22-GE14 | NON-CONVENTIONAL ENERGY RESOURCES | 12 week | Elite |
| 8. | 202232601003 | JAYSHANKAR | NOC22-EE35 | OPERATION AND PLANNING OF POWER DISTRIBUTION SYSTEMS | 12 week | Elite |
| Session: Jan-May 2021 | |||||
| S.No | RRN | Name of the Student | Course Name | Course duration | Grade |
|---|---|---|---|---|---|
| 1. | 190041601039 | VIKRAM VENKAT | DIGITAL SIGNAL PROCESSING AND ITS APPLICATIONS | 12 week | Elite |
| 2. | 190041601002 | ABISHEK SHANKAR | DIGITAL SIGNAL PROCESSING AND ITS APPLICATIONS | 12 week | Elite |
| 3. | 180041601022 | RISHI KUMAR S | PYTHON FOR DATA SCIENCE | ||
| 4. | 180041601022 | RISHI KUMAR S | INTRODUCTION TO INTERNET OF THINGS | 12 week | Elite |
| 5. | 180041602002 | MOHAMED FIRNAS N | INTRODUCTION TO INTERNET OF THINGS | 12 week | Elite |
| 6. | 180041601005 | MD FAROOK H | INTRODUCTION TO INTERNET OF THINGS | 12 week | Elite |
| 7. | 202232601006 | SRI SWARNA DHARSHINI K | NON-CONVENTIONAL ENERGY RESOURCES | 12 week | Elite |
| 8. | 180041601001 | ALASHIK MOHAMMED V | INTRODUCTION TO INTERNET OF THINGS | 12 week | Elite |
| 9. | 202232601002 | IZZATH HUSSAIN M I | NON-CONVENTIONAL ENERGY RESOURCES | 12 week | Successfully Completed |
| 10. | 180041601015 | NAVEEN KUMAR | INTRODUCTION TO INTERNET OF THINGS | 12 week | Successfully Completed |
| 11. | 180041601002 | AYMAN KHAN | INTRODUCTION TO INTERNET OF THINGS | 12 week | Successfully completed |
| 12. | 180041601007 | IRUM FATHIMA | INTRODUCTION TO INTERNET OF THINGS | 12 week | Successfully completed |
| 13. | 180041601017 | SUNIL KUMAR S | INTRODUCTION TO INTERNET OF THINGS | 12 week | Elite |
| Session: Jan-Apr 2020 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Anwar Sadath | Introduction to Internet of Things | 12 Weeks | Successfully completed based on Assignment Marks.
Final exam is pending |
| Mr. Gughan N. M. | Introduction to Internet of Things | 12 Weeks | |
| Mr. Mohamed Haneef F. | Programming in Java | 12 Weeks | |
| Mr. Mohammed Sali | Introduction to Internet of Things | 12 Weeks | |
| Mr. Nihal | Programming in Java | 12 Weeks | |
| Session: Jan-Apr 2019 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. MdAshfaq Ur Rehman | Power System Dynamics, Control and Monitoring | 12 Weeks | Elite |
| Mr. Nihal | Introduction to Internet of Things | 12 Weeks | Elite Gold |
| Mr. Mohammed Waqas N S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successful |
| Session: Jul – Nov 2019 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Syed Wiquar Ahmed | Electrical Distribution System Analysis | 12 Weeks | Successful |
| Mr. Gughan N.M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. MohitJaisingh M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. Sathiyaseelan M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. Ranganathan S. | Fundamentals of Electric Drives | 12 Weeks | Elite Silver |
| Mr. MahaHanifa Rabi | Internet of Things | 12 Weeks | Elite |
| Mr. Mohamed AbubackarShiddik M. | Internet of Things | 12 Weeks | Elite |
| Mr. Mohamed Haneef | Internet of Things | 12 Weeks | Elite |
| Mr. Rohith H. | Internet of Things | 12 Weeks | Elite |
| Mr. SajithFaras S. | Internet of Things | 12 Weeks | Successful |
| Mr. Sakthi Kumar G. | Internet of Things | 12 Weeks | Successful |
| Mr. Seyed Mohamed Salihu M.N. | Internet of Things | 12 Weeks | Elite |
| Ms. StefiCarvalho | Internet of Things | 12 Weeks | Elite |
| Mr. FadhalullahInayadullah | Internet of Things | 12 Weeks | Elite |
| Session: Jan-Apr 2018 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Mohammed Waqas | Information Security IV | 8 weeks | Successful |
| Session: Jul-Oct 2018 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Srinivasan | Introduction to Internet of Things | 12 weeks | Elite |
| Mr. Govinda Sricharan | Introduction to Internet of Things | 12 weeks | Elite |
| Mr. Mohammed Waqas | Programming Data Structures and Algorithms | 8 weeks | Successful |
Faculty Achievements
| Session: July-Dec 2022 | ||||
| S.No | Name | Course Name | Course Duration | Grade (Elite/Silver / successfully completed) |
|---|---|---|---|---|
| 1. | Dr .K. R. SHANMUGA VADIVU | DESIGN THINKING – A PRIMER | 4 week | Successfully Completed |
| 2. | Dr. P ABIRAMI | DESIGN THINKING – A PRIMER | 4 week | Elite |
| 3. | DIGITAL CIRCUITS | 12 week | Successfully Completed | |
| 4. | Dr.R HANNAH LALITHA | DESIGN THINKING – A PRIMER | 4 week | Elite |
| 5. | DIGITAL CIRCUITS | 12 week | Elite | |
| 6. | Dr. BELWIN J BREARLEY | DESIGN THINKING – A PRIMER | 4 week | Elite |
| 7. | DIGITAL CIRCUITS | 12 week | Successfully Completed | |
| 8. | Dr. R. ZAHIRA | INTRODUCTION TO INTERNET OF THINGS | 12 week | Successfully Completed |
| Jan-May 2022 | ||||
| S.No | Name | Course Name | Course Duration | Grade |
|---|---|---|---|---|
| 1. | DR S JENNATHU BEEVI | RENEWABLE ENERGY ENGINEERING: SOLAR, WIND AND BIOMASS ENERGY SYSTEMS | 12 week | Elite |
| Session: Jan-Apr 2020 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S. Suresh | Power Quality Improvement Techniques | 12 Weeks | Successfully completed based on Assignment Marks. Final exam is pending |
| Dr. R. Zahira | Power QualityImprovement Techniques | 12 Weeks | |
| Session: Jan-Apr 2019 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S.Suresh | Matlab Programming for Numerical Computation Electrical Engineering | 12 Weeks | Elite |
| Session: Jul – Nov 2019 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S.Suresh | DC Microgrid | 8 Weeks | Elite Silver |
| Dr. R. Zahira | DC Microgrid | 8 Weeks | Elite Silver |
| Session: Aug-Oct 2018 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S. Suresh | Electrical Distribution System Analysis | 8 weeks | Elite |
| Mr. C. Athbel Joe | Electrical Distribution System Analysis | 8 weeks | Elite & Topper (in the top 2%) |