![]() |
| Designation | : | Associate Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 09.07.2007 |
| Qualification | : | BE.,ME.,Ph.D. |
| Phone | : | Office : +91 44 22751347 (Extn.234), Mobile: +91 99622 65750 |
| Email ID | : | nrajendran@crescent.education |
Educational Background
| Degree | Discipline | Year of Passing | University |
|---|---|---|---|
| Ph.D | Information Technology | 2021 | B.S.Abdur Rahman Crescent Institute of Science & Technology, Chennai |
| M.E. | Software Engineering | 2007 | Anna University, Chennai |
| B.E. | Computer Science & Engineering | 2002 | Bharathiar University, Coimbatore |
Work Experience
| Designation | Institution | Duration | No. of Years |
|---|---|---|---|
| Associate Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology (formerly B.S.A. Crescent Engineering College) | Jul 2020 to till date | 17+ Years |
| Assistant Professor (Selection Grade) | Jul 2017 to Jul 2020 | ||
| Assistant Professor (Senior Grade) | Jul 2012 to Jul 2017 | ||
| Assistant Professor | April 2009 – Jul 2012 | ||
| Lecturer | July 2007 – Mar 2009 | ||
| Lecturer | Karpagam College of Engineering, Coimbatore | Dec 2004 – July 2005 | 8 Months |
| Lecturer | Nanjappa Polytechnic College, Coimbatore | Jul 2003 – April 2004 | 10 Months |
| Business Process Assistant | X Design Ventures Pvt. Ltd., Coimbatore | Feb 2003 – June 2003 | 5 Months |
Lecture Courses Handled
Areas of Research Interest
| Details of Research & Professional Activities | Nos. |
|---|---|
| International / National Journals | 21 |
| International / National Conferences | 29 |
| Books Authored | 02 |
| Book Chapters Authored | 03 |
| Patents (Filed / Published / Granted) | 07 |
| Funded Projects applied to Govt. Agencies | 09 |
| Funded Projects completed by Govt. Agencies | 01 |
| Consultancy Works | 03 |
| Reviewer to International Journals / Conferences / Organizing Committee | 20 |
| Certification Courses completed | 08 |
| FDP / Workshops / Seminar / Training Programmes – Organized | 74 |
| FDP / QIP – Attended | 26 |
| Guest Lectures Delivered / Resource Person in Training Programmes | 07 |
| Membership in Professional Bodies | 07 |
| Appreciations / Awards / Honors | 08 |
Publications
International Journals
SCIE Publications
SCOPUS & Other Publications
International / National Conferences
Books
Book Chapters
Patents
Funded Projects & Consultancy
Projects Completed
| S. No. | Project Title | Name of the Funding Agency | Year | Grant / Amount (Rs in Lakhs) |
|---|---|---|---|---|
| 1 | “A Smart intravenous dripper system for centralised monitoring and automatic control of Intravenous fluid”, as Faculty Mentor to M/s Rekindle Automations, CIIC, BSACIST | Innovation Voucher Programme, EDII, Tamilnadu | 2019-2021 | 5 |
Projects Proposals Submitted
| S. No. | Project Title | Name of the Funding Agency | Year | Grant / Amount (Rs in Lakhs) |
| 1 | “AI based Fault Detection on Floating Photovoltaic using Drones” (PI: Dr. S. Karthikeyan CO PI: Dr. N. Rajendran) | TNSCST -Science & Technology Projects Scheme | Aug 2023 | 4.70 |
| 2 | “Smart Watch for Monitoring of COVID19 Patients” (PI: Dr. T. Harinarayana CO PI: Dr. R. Priyadarshini CO PI: Mr. N. Rajendran) | TNSCST – Science & Technology Projects Scheme (for Accelerated Research On Covid-19) | Jun 2020 | 4.55 |
| 3 | “Tracking and Monitoring of COVID19 Quarantined People using Wearable Device and Mobile Applications” (PI: Mr. N. Rajendran CO PI: Dr. T. Harinarayana CO PI: Dr. R. Priyadarshini) | MHRD Mega Online Challenge “SAMADHAN” | April 2020 | 9 |
| 4 | “Experiential Games that unleash the Entrepreneur in you” submitted by M/s MADIEE Games Pvt Ltd, CIIC, BSACIST (PI: Mr. G. Senthil Kumar Knowledge Partner : Mr. N.Rajendran) | EDII – IVP, Tamilnadu | Mar 2020 | 5 |
| 5 | “Development of Mobile APP to track the persons, goods, transportation or any other means” (PI: Dr. T. Haranarayana Co PI: Mr. N. Rajendran) | BIRAC | Mar 2020 | 9 |
| 6 | “A smart intravenous Infusion pump for medication error reduction, centralized monitoring and automatic control of intravenous fluid” submitted by M/s Rekindle Automations, CIIC, BSACIST (PI: Radhakrishnan Jothiram Knowledge Partner : Mr. N.Rajendran) | EDII – IVP, Tamilnadu | Feb 2020 | 5 |
| 7 | “Monitoring the growth of Microalgae in the local surface water bodies in and around Vandalur using IoT” (PI: Dr. S. Shamshath Begum Co PI: Dr. R. Priyadarshini Co PI: Mr. N. Rajendran) | Project Related Scheme of DST through TNSCST | Feb 2020 | 4.80 |
| 8 | “Cost Effective Organic Farm based Vegetable Supply Demand Management System for Metro Cities” (PI: Dr. N. Prakash Co PI: Mr. N. Rajendran) | Technology Systems Development Programme (Submitted to DST-TSDP) | 2018 | 36 |
| 9 | “Financial Services to Poor People through Micro Financial Institutions using Information and Communication Technology” (PI: Mr. S. Subburam Co PI: Mr. N. Rajendran) | AICTE | 2009 | 10 |
Consultancy:
| S. No. | Nature of Consultancy | Name of the Organization | Year | Fund Generated (Rs.) |
|---|---|---|---|---|
| 1 | Refinement of Design and Usability Testing of Mobile App | Sirpi Software Pvt. Ltd., Chennai | Sep to Nov 2019 | 12,000.00 |
| 2 | Third Eye Testing of Retail Web Application | Gain Valuable Solutions, Chennai | Apr to Jul 2018 | 10,000.00 |
| 3 | Proof reading of Technical Contents | 3DM Engineering For U Pvt Ltd, Chennai | Apr to Dec 2014 | 50,000.00 |
Industry Institute Interaction
Related Developmental Activities
Certification Courses Completed
Resource Person / Guest Lectures Delivered
| S. No. | Programme | Organized by | Year |
|---|---|---|---|
| 1 | Judge for Hardware Track in the inter-college Project Expo ‘23 | Dept. of Computational Intelligence, School of Computing, SRMIST | 16 Feb 2023 |
| 2 | Jury Member in Inter-College Machine Learning Hackathon | Centre for Technology and Innovation (CTI), Loyola Institute of Business Administration (LIBA), Chennai. Sponsors: C1X AdTech Pvt. Ltd. & Google Cloud | 17 Sep 2022 |
| 3 | Resource Person in Certificate Course on Android Application Development | BSAU Apple iOS Application Development Centre | Mar – Apr 2020 |
| 4 | Resource Person in Police Training for Computer Awareness Competition in AIPDM (Level II) | Dept. of IT | Nov 2019 – Mar 2020 |
| 5 | Resource Person in Police Training for Computer Awareness Competition in AIPDM (Level I) | Dept. of IT | Oct 2019 |
| 6 | Guest Lecture on Importance of Mobile Apps & App Development in workshops and training programmes | BSAU Apple iOS Application Development Centre | 2013-2020 |
| 7 | Resource Person in Bridge Course for Lateral Entry Students | Office of Dean (Academic Affairs) | 2011, 2012, 2014 & 2015 |
| 8 | Resource Person in Basic Computer Training for SI Cadets of Tamilnadu Police Academy | BSAU | 2011 |
FDP / STTP / Workshop / Training Attended
| S. No. | Programme | Duration | Organized by |
|---|---|---|---|
| 1 | FDP on Innovative Computing technologies for healthcare Systems | 19-23 Feb 2024 | Dept. of CSE, SPIHER |
| 2 | FDP on Research Issues and Challenges in Big Data and Analytics – Tools, Techniques, and Applications: An Industry Perspective | 16-21 Oct 2023 (5 days) | SCOPE, VIT Chennai |
| 3 | AICTE sponsored STTP on AI & DL | 01-06 Feb 2021 (6 days) | Dept. of IT, SCIMS, BSACIST |
| 4 | FDP on Android App using Kotlin | 01.07.2020 to 17.08.2020 (15 days) | Spoken Tutorial Project, IIT Bombay |
| 5 | FDP on Agile Software Development – An Industry Perspective | 25-29 Jun 2020 (5 days) | Dept. of IT, SCIMS, BSACIST |
| 6 | ATAL – AICTE FDP on Cyber Security | 28 May – 01 Jun 2020 (5 Days) | NITTTR, Chandigarh |
| 7 | FDP on HTML – Spoken Tutorial Course | 20 – 24 Apr 2020 (5 days) | IIT Bombay |
| 8 | FDP on Accreditation and Outcome Based Learning | Jul – Nov 2019 (8 Weeks) | SWAYAM |
| 9 | Rocheston Certified Cyber Security Engineer | 21 – 25 Aug 2019 (5 days) | CIIC, BSACIST and Rocheston |
| 10 | Big Data Analytics using R Programming | 07 – 09 Aug2019 (3 days) | ICT Academy & FTA, BSACIST |
| 11 | Academic Leadership Training | 01 – 06 Apr 2019 (6 days) | Centre for Academic Leadership, BSACIST and Education Management, AMU, Aligarh |
| 12 | FDP on Oracle PL/SQL | 22 – 26 Oct 2018 (5 days) | ICT Academy and FTA, BSACIST |
| 13 | IBM CE – Enablement Program – Database Management System | 02 – 06 Jul 2018 (5 days) | Dept. of CSE, BSACIST |
| 14 | International Symposium on Artificial Intelligence and Guest Lecture series in AI by Prof. Scott Fahlman, Carnegie Mellon University | 27 Oct – 07 Nov 2017 (6 days) | BSACIST |
| 15 | Strategies for Innovative and Quality Research | 31 Jul – 05 Aug 2017 (6 days) | BSACIST |
| 16 | Attended MOOC / NPTEL course Introduction to Modern Application Development (IMAD) and obtained Elite Certification | Feb – Apr 2017 (8 Weeks) | IIT Madras & Hasura |
| 17 | 14 days summer school on “Use of Mathematical Complexity and Advanced Cryptographic Techniques in Network Security” | 06 – 19 May 2015 (14 days) | Aadhiparasakthi Engineering College |
| 18 | Training in IBM SEED Program | 16 – 20 Jul 2013 (5 days) | BSACIST |
| 19 | Training Programme on “iOS Development Programme” | 24 – 28 Sep 2012 (5 days) | STYRE, Bengaluru |
| 20 | Soft Skills – Train the Trainers Program | May 2012 (5 days) | FTA, BSAU |
| 21 | Soft Skills – Train the Trainers Program | Dec 2011 (10 days) | FTA, BSAU |
| 22 | FDP on Distributed Systems | 28 Nov – 04 Dec 2011 (7 days) | DCE, Chennai |
| 23 | TCS – ILP Program (Faculty Induction Program) | 15 – 19 Feb 2010 (5 days) | TCS, Thuraipakkam |
| 24 | FDP on Web Technology | Dec 2009 (7 days) | MIT, Anna University, Chennai |
| 25 | QIP on Web Collaboration and Technology | 18 – 31 May 2009 (14 days) | BSAU, Chennai |
| 26 | FDP on Mobile Computing | 26 Nov – 08 Dec 2007 (14 days) | SKCET, Coimbatore |
Workshop / Training / Value-added Courses Organized
Professional Membership
Awards & Honors
Administrative Responsibilities
Institution Level
School Level
Department Level