![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Date of Joining | : | 20-Mar-23 |
Qualification | : | B.E, M.E |
Phone | : | 9566106203 |
Email ID | : | [email protected] |
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
ME | Computer Science and Engineering | 2015 | Anna University |
BE | Computer Science and Engineering | 2013 | Anna University |
Work Experience
Designation | Institute | Duration | No.of years |
---|---|---|---|
Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science and Technology | March 2023 to till date | Till date |
Assistant Professor | Prince Shri Venkateshwara Padmavathy Engineering College(Autonomous) | October 2022 to March 2023 | 6 Months |
Assistant Professor | Annai Veilankanni’s Engineering College | September 2021 to August 2022 | 1 year |
Assistant Professor | Annai Veilankanni’s Engineering College | November 2015 to October 2016 | 1 year |
Industrial Experience
HTC GLOBAL SERVICES– DATA ANALYSIST (Indian herald tribute project)
Lecture Courses
Areas of Research Interest
National / International Journals
Paper published in International Journal of Science and Innovative Engineering and Technology (IJSIET).
Title:
National / International Conferences